Debt limit · Daily Treasury Statement, Table IIIC
How much room is left under the US debt ceiling?
On , debt subject to the limit was $40.49 trillion, leaving $612.91 billion of room under the statutory limit of $41.10 trillion.
Room left under the debt limit, each statement day
Debt subject to the limit and the statutory limit, each statement day
The tinted band is the room between the debt subject to the limit and the statutory limit (U.S. Treasury, Fiscal Data, Daily Treasury Statement, Debt Subject to Limit): debt $40.49T, limit $41.10T, room $612.91B on .
The linesLatest:
- Debt subject to the limit$40.49T
- Statutory limit$41.10T
Treasury's cash balance at the close of each statement day
Each point is one Daily Treasury Statement; pointing at the chart shows its date and figures. Every statement day is under "The numbers behind the chart".
Select a line to followLatest:
Inspect and compare dates
The latest statement beside the one before it, the start of the month, the start of the fiscal year and the nearest one a year earlier. Every statement day of the last year is in the table under "The numbers behind the chart".
| Measure | Latest | The statement before | Month start | Fiscal year start | A year earlier |
|---|---|---|---|---|---|
| Statement day | |||||
| Subject to the limit | 40,491,089 | 40,514,428 | 40,327,075 | 39,979,129 | 38,153,784 |
| Statutory limit | 41,103,996 | 41,103,996 | 41,103,996 | 41,103,996 | 41,103,996 |
| Room left | 612,907 | 589,568 | 776,921 | 1,124,867 | 2,950,212 |
| Cash balance | 892,310 | 921,222 | 951,593 | 984,046 | 928,422 |
The table scrolls sideways; the first column stays in place.
Observed .
Right now
Room left fell from $3.12 trillion on to $612.91 billion on .
Debt subject to the limit was $40.49 trillion against a statutory limit of $41.10 trillion, in force since . Treasury's cash balance closed the day at $892.31 billion.
This month and year
At the month start (), room left was $776.92 billion; at the fiscal year start (), $1.12 trillion.
CBO's projectionNot our forecast
In CBO's February 2026 baseline, debt subject to the limit reaches $41.43 trillion at the end of fiscal year 2027, the first year-end above today's limit of $41.10 trillion.
Under current law the limit would be reached before then, unless Congress raises or suspends it; extraordinary measures would then decide when borrowing has to stop.
CBO's estimates under current law, not Treasury figures, and not ours: February 2026 baseline.
Total debt
Total public debt outstanding was $40.69 trillion on , from Treasury's Debt to the Penny.
- Held by the public $32.89T
- Intragovernmental $7.80T
Each year
Across the 22 years since 2005, room left was lowest in 2011, at $23.00 million.
Each year has a page of its own, with every statement day.
Understanding the debt limit
Where it stands today
Room left was $612.91B on , with 98.5% of the limit used.
What does the debt limit count?
The debt limit applies to debt subject to the limit, not to total public debt outstanding. It starts from total debt, leaves out some of it (such as unamortized discount on bills) and can add a little that is not in total debt, such as Federal Financing Bank debt.
Read more
What are extraordinary measures?
When debt reaches the limit, Treasury cannot issue new debt that counts against it. It can still pay its bills for a while by using extraordinary measures: accounting steps the law allows, such as suspending new investment of some federal employee retirement funds, which lower debt subject to the limit and make room for new borrowing. Together with Treasury's cash balance, they set how long Treasury can keep paying after the limit is reached. The day they would run out is often called the X-date.
The Daily Treasury Statement does not report how much of the measures is left, so this page shows the room and the cash, not a date.
The numbers behind the chart
What was room left on each statement day?260 statement days, newest first, $ million
| Date | Subject to the limit | Room left | Cash balance |
|---|---|---|---|
| 40,491,089 | 612,907 | 892,310 | |
| 40,514,428 | 589,568 | 921,222 | |
| 40,463,305 | 640,691 | 895,774 | |
| 40,418,867 | 685,129 | 924,618 | |
| 40,409,861 | 694,135 | 933,127 | |
| 40,387,197 | 716,799 | 912,134 | |
| 40,364,228 | 739,768 | 922,633 | |
| 40,354,711 | 749,285 | 910,313 | |
| 40,357,255 | 746,741 | 922,752 | |
| 40,353,891 | 750,105 | 936,248 | |
| 40,350,243 | 753,753 | 938,208 | |
| 40,306,275 | 797,721 | 930,757 |
Show 248 more rows
| Date | Subject to the limit | Room left | Cash balance |
|---|---|---|---|
| 40,327,075 | 776,921 | 951,593 | |
| 40,390,776 | 713,220 | 1,040,236 | |
| 40,353,374 | 750,622 | 1,015,632 | |
| 40,383,788 | 720,208 | 1,052,530 | |
| 40,331,241 | 772,755 | 1,020,700 | |
| 40,263,669 | 840,327 | 982,489 | |
| 40,244,063 | 859,933 | 961,759 | |
| 40,215,965 | 888,031 | 945,153 | |
| 40,241,081 | 862,915 | 973,653 | |
| 40,199,333 | 904,663 | 965,045 | |
| 40,188,087 | 915,909 | 948,492 | |
| 40,188,112 | 915,884 | 934,690 | |
| 40,131,599 | 972,397 | 885,823 | |
| 40,145,468 | 958,528 | 920,214 | |
| 40,102,158 | 1,001,838 | 872,526 | |
| 40,105,220 | 998,776 | 887,469 | |
| 40,086,544 | 1,017,452 | 885,783 | |
| 40,074,764 | 1,029,232 | 885,414 | |
| 40,052,089 | 1,051,907 | 883,335 | |
| 40,043,137 | 1,060,859 | 871,181 | |
| 40,060,567 | 1,043,429 | 893,699 | |
| 39,979,129 | 1,124,867 | 984,046 | |
| 39,909,009 | 1,194,987 | 936,600 | |
| 39,915,412 | 1,188,584 | 959,572 | |
| 39,908,130 | 1,195,866 | 945,290 | |
| 39,879,002 | 1,224,994 | 924,627 | |
| 39,886,125 | 1,217,871 | 947,317 | |
| 39,909,644 | 1,194,352 | 957,409 | |
| 39,925,063 | 1,178,933 | 1,004,391 | |
| 39,912,173 | 1,191,823 | 985,932 | |
| 39,903,258 | 1,200,738 | 972,675 | |
| 39,906,377 | 1,197,619 | 991,708 | |
| 39,925,985 | 1,178,011 | 991,557 | |
| 39,867,036 | 1,236,960 | 871,224 | |
| 39,856,518 | 1,247,478 | 822,200 | |
| 39,857,308 | 1,246,688 | 818,110 | |
| 39,886,085 | 1,217,911 | 843,705 | |
| 39,895,133 | 1,208,863 | 880,019 | |
| 39,904,367 | 1,199,629 | 888,923 | |
| 39,911,980 | 1,192,016 | 903,928 | |
| 39,930,489 | 1,173,507 | 944,364 | |
| 39,925,151 | 1,178,845 | 942,793 | |
| 39,989,942 | 1,114,054 | 1,023,554 | |
| 39,916,242 | 1,187,754 | 971,343 | |
| 39,888,918 | 1,215,078 | 950,804 | |
| 39,883,303 | 1,220,693 | 959,435 | |
| 39,911,660 | 1,192,336 | 994,137 | |
| 39,849,317 | 1,254,679 | 966,849 | |
| 39,844,553 | 1,259,443 | 933,218 | |
| 39,844,182 | 1,259,814 | 935,077 | |
| 39,825,858 | 1,278,138 | 936,406 | |
| 39,859,834 | 1,244,162 | 961,952 | |
| 39,800,227 | 1,303,769 | 932,785 | |
| 39,749,122 | 1,354,874 | 959,184 | |
| 39,749,559 | 1,354,437 | 966,587 | |
| 39,730,505 | 1,373,491 | 959,405 | |
| 39,758,165 | 1,345,831 | 997,330 | |
| 39,709,145 | 1,394,851 | 966,851 | |
| 39,700,408 | 1,403,588 | 954,113 | |
| 39,704,687 | 1,399,309 | 961,726 | |
| 39,648,584 | 1,455,412 | 929,325 | |
| 39,646,636 | 1,457,360 | 924,219 | |
| 39,558,603 | 1,545,393 | 870,083 | |
| 39,588,825 | 1,515,171 | 876,566 | |
| 39,662,479 | 1,441,517 | 997,946 | |
| 39,623,340 | 1,480,656 | 970,442 | |
| 39,620,156 | 1,483,840 | 966,136 | |
| 39,538,191 | 1,565,805 | 902,751 | |
| 39,514,473 | 1,589,523 | 886,300 | |
| 39,498,326 | 1,605,670 | 877,201 | |
| 39,459,456 | 1,644,540 | 835,417 | |
| 39,483,321 | 1,620,675 | 874,980 | |
| 39,412,373 | 1,691,623 | 828,197 | |
| 39,403,882 | 1,700,114 | 815,418 | |
| 39,340,194 | 1,763,802 | 822,510 | |
| 39,312,190 | 1,791,806 | 795,976 | |
| 39,293,031 | 1,810,965 | 787,814 | |
| 39,241,922 | 1,862,074 | 750,282 | |
| 39,234,927 | 1,869,069 | 738,273 | |
| 39,235,435 | 1,868,561 | 744,637 | |
| 39,220,610 | 1,883,386 | 749,244 | |
| 39,239,922 | 1,864,074 | 784,964 | |
| 39,213,825 | 1,890,171 | 783,107 | |
| 39,199,877 | 1,904,119 | 776,843 | |
| 39,198,455 | 1,905,541 | 770,587 | |
| 39,214,744 | 1,889,252 | 807,359 | |
| 39,287,683 | 1,816,313 | 919,145 | |
| 39,169,477 | 1,934,519 | 876,961 | |
| 39,159,586 | 1,944,410 | 895,576 | |
| 39,132,420 | 1,971,576 | 871,469 | |
| 39,144,002 | 1,959,994 | 901,845 | |
| 39,143,416 | 1,960,580 | 925,876 | |
| 39,147,401 | 1,956,595 | 942,815 | |
| 39,126,216 | 1,977,780 | 915,085 | |
| 39,106,022 | 1,997,974 | 956,502 | |
| 39,112,146 | 1,991,850 | 981,113 | |
| 39,116,213 | 1,987,783 | 979,791 | |
| 39,031,050 | 2,072,946 | 816,023 | |
| 39,041,161 | 2,062,835 | 799,517 | |
| 39,037,660 | 2,066,336 | 801,084 | |
| 39,065,425 | 2,038,571 | 830,399 | |
| 39,054,936 | 2,049,060 | 844,229 | |
| 39,042,058 | 2,061,938 | 825,540 | |
| 39,053,936 | 2,050,060 | 844,521 | |
| 39,028,793 | 2,075,203 | 845,722 | |
| 39,045,112 | 2,058,884 | 866,075 | |
| 39,019,519 | 2,084,477 | 856,842 | |
| 39,031,088 | 2,072,908 | 903,881 | |
| 38,997,221 | 2,106,775 | 849,710 | |
| 38,986,232 | 2,117,764 | 842,660 | |
| 38,993,397 | 2,110,599 | 881,329 | |
| 38,933,399 | 2,170,597 | 825,550 | |
| 38,891,796 | 2,212,200 | 785,882 | |
| 38,872,284 | 2,231,712 | 781,979 | |
| 38,892,717 | 2,211,279 | 822,275 | |
| 38,831,998 | 2,271,998 | 785,925 | |
| 38,818,218 | 2,285,778 | 758,819 | |
| 38,775,345 | 2,328,651 | 802,412 | |
| 38,767,506 | 2,336,490 | 807,420 | |
| 38,792,502 | 2,311,494 | 844,036 | |
| 38,771,899 | 2,332,097 | 854,589 | |
| 38,760,554 | 2,343,442 | 839,161 | |
| 38,754,056 | 2,349,940 | 846,562 | |
| 38,743,260 | 2,360,736 | 862,757 | |
| 38,734,367 | 2,369,629 | 860,287 | |
| 38,729,621 | 2,374,375 | 879,968 | |
| 38,704,709 | 2,399,287 | 857,311 | |
| 38,789,719 | 2,314,277 | 969,383 | |
| 38,777,161 | 2,326,835 | 988,102 | |
| 38,776,200 | 2,327,796 | 990,422 | |
| 38,786,170 | 2,317,826 | 1,002,382 | |
| 38,776,847 | 2,327,149 | 974,251 | |
| 38,757,984 | 2,346,012 | 969,844 | |
| 38,782,341 | 2,321,655 | 1,007,172 | |
| 38,803,080 | 2,300,916 | 1,029,510 | |
| 38,817,400 | 2,286,596 | 1,038,035 | |
| 38,801,884 | 2,302,112 | 998,636 | |
| 38,807,879 | 2,296,117 | 971,155 | |
| 38,814,153 | 2,289,843 | 924,435 | |
| 38,758,400 | 2,345,596 | 779,506 | |
| 38,780,707 | 2,323,289 | 758,910 | |
| 38,770,253 | 2,333,743 | 703,218 | |
| 38,765,812 | 2,338,184 | 686,969 | |
| 38,774,959 | 2,329,037 | 697,079 | |
| 38,794,285 | 2,309,711 | 728,227 | |
| 38,819,228 | 2,284,768 | 775,433 | |
| 38,804,796 | 2,299,200 | 753,938 | |
| 38,822,609 | 2,281,387 | 776,076 | |
| 38,840,521 | 2,263,475 | 803,553 | |
| 38,890,106 | 2,213,890 | 893,000 | |
| 38,852,689 | 2,251,307 | 868,478 | |
| 38,843,193 | 2,260,803 | 848,655 | |
| 38,817,251 | 2,286,745 | 823,031 | |
| 38,819,457 | 2,284,539 | 837,412 | |
| 38,828,012 | 2,275,984 | 876,206 | |
| 38,835,968 | 2,268,028 | 909,509 | |
| 38,828,984 | 2,275,012 | 870,864 | |
| 38,828,474 | 2,275,522 | 882,822 | |
| 38,807,006 | 2,296,990 | 875,833 | |
| 38,846,239 | 2,257,757 | 929,668 | |
| 38,822,584 | 2,281,412 | 937,577 | |
| 38,730,926 | 2,373,070 | 806,335 | |
| 38,728,466 | 2,375,530 | 809,284 | |
| 38,712,022 | 2,391,974 | 805,806 | |
| 38,747,760 | 2,356,236 | 862,841 | |
| 38,712,656 | 2,391,340 | 858,548 | |
| 38,697,571 | 2,406,425 | 833,086 | |
| 38,700,582 | 2,403,414 | 840,850 | |
| 38,686,680 | 2,417,316 | 846,979 | |
| 38,681,660 | 2,422,336 | 859,738 | |
| 38,653,754 | 2,450,242 | 871,377 | |
| 38,597,699 | 2,506,297 | 798,943 | |
| 38,612,773 | 2,491,223 | 849,449 | |
| 38,590,023 | 2,513,973 | 838,975 | |
| 38,612,226 | 2,491,770 | 901,173 | |
| 38,583,477 | 2,520,519 | 888,165 | |
| 38,572,336 | 2,531,660 | 893,370 | |
| 38,566,198 | 2,537,798 | 904,858 | |
| 38,543,851 | 2,560,145 | 888,854 | |
| 38,545,995 | 2,558,001 | 924,659 | |
| 38,472,876 | 2,631,120 | 913,645 | |
| 38,472,583 | 2,631,413 | 920,999 | |
| 38,447,611 | 2,656,385 | 910,533 | |
| 38,471,875 | 2,632,121 | 948,634 | |
| 38,420,321 | 2,683,675 | 917,568 | |
| 38,413,595 | 2,690,401 | 905,282 | |
| 38,411,976 | 2,692,020 | 914,563 | |
| 38,390,865 | 2,713,131 | 907,737 | |
| 38,389,942 | 2,714,054 | 907,892 | |
| 38,342,290 | 2,761,706 | 897,983 | |
| 38,346,639 | 2,757,357 | 893,245 | |
| 38,393,107 | 2,710,889 | 968,066 | |
| 38,369,144 | 2,734,852 | 952,705 | |
| 38,393,031 | 2,710,965 | 974,848 | |
| 38,340,415 | 2,763,581 | 943,665 | |
| 38,315,871 | 2,788,125 | 900,542 | |
| 38,314,969 | 2,789,027 | 888,450 | |
| 38,301,302 | 2,802,694 | 871,169 | |
| 38,311,950 | 2,792,046 | 899,869 | |
| 38,286,350 | 2,817,646 | 868,226 | |
| 38,278,538 | 2,825,458 | 840,883 | |
| 38,223,337 | 2,880,659 | 777,061 | |
| 38,260,446 | 2,843,550 | 780,790 | |
| 38,265,075 | 2,838,921 | 797,322 | |
| 38,258,648 | 2,845,348 | 775,114 | |
| 38,257,219 | 2,846,777 | 773,709 | |
| 38,258,791 | 2,845,205 | 783,571 | |
| 38,256,224 | 2,847,772 | 771,936 | |
| 38,267,691 | 2,836,305 | 801,062 | |
| 38,247,344 | 2,856,652 | 781,204 | |
| 38,340,718 | 2,763,278 | 872,853 | |
| 38,200,455 | 2,903,541 | 826,406 | |
| 38,215,468 | 2,888,528 | 858,993 | |
| 38,207,514 | 2,896,482 | 833,784 | |
| 38,182,727 | 2,921,269 | 801,537 | |
| 38,204,524 | 2,899,472 | 824,439 | |
| 38,208,355 | 2,895,641 | 872,048 | |
| 38,200,673 | 2,903,323 | 839,799 | |
| 38,202,462 | 2,901,534 | 842,422 | |
| 38,207,909 | 2,896,087 | 861,417 | |
| 38,224,376 | 2,879,620 | 887,180 | |
| 38,248,369 | 2,855,627 | 912,994 | |
| 38,166,362 | 2,937,634 | 792,465 | |
| 38,175,893 | 2,928,103 | 792,667 | |
| 38,180,187 | 2,923,809 | 805,827 | |
| 38,204,371 | 2,899,625 | 837,306 | |
| 38,224,025 | 2,879,971 | 880,125 | |
| 38,216,407 | 2,887,589 | 870,232 | |
| 38,214,512 | 2,889,484 | 878,666 | |
| 38,230,558 | 2,873,438 | 908,523 | |
| 38,250,056 | 2,853,940 | 935,847 | |
| 38,252,897 | 2,851,099 | 948,079 | |
| 38,222,698 | 2,881,298 | 956,014 | |
| 38,162,237 | 2,941,759 | 899,678 | |
| 38,187,071 | 2,916,925 | 931,736 | |
| 38,163,542 | 2,940,454 | 906,547 | |
| 38,158,563 | 2,945,433 | 892,074 | |
| 38,151,260 | 2,952,736 | 909,575 | |
| 38,125,764 | 2,978,232 | 900,832 | |
| 38,153,784 | 2,950,212 | 928,422 | |
| 38,070,637 | 3,033,359 | 924,961 | |
| 38,041,733 | 3,062,263 | 959,113 | |
| 38,037,980 | 3,066,016 | 961,929 | |
| 38,010,616 | 3,093,380 | 943,145 | |
| 38,015,388 | 3,088,608 | 965,301 | |
| 38,004,670 | 3,099,326 | 949,804 | |
| 38,004,976 | 3,099,020 | 953,555 | |
| 37,980,327 | 3,123,669 | 942,700 |
How fast is the room under the limit shrinking?A pace, not a prediction
Room left: $612.91 billion on , down $2.34 trillion from a year earlier.
| Looking back | Room left then ($ billion) | Change since ($ billion) |
|---|---|---|
| 904.66 | −291.76 | |
| 1,259.81 | −646.91 | |
| 2,950.21 | −2,337.30 |
If the room kept falling at the pace of the past year, it would last about 95 more days (about 0.3 years).
This is a pace, not a prediction of a date. It only carries the past year forward in a straight line. The room moves with tax receipts, spending and Treasury's borrowing, so it can fall faster, slow down or rise, and a change to the limit resets it. Treasury's extraordinary measures can also keep borrowing going after the room is gone.
Observed .
How is debt subject to the limit built?18 November 2026, $ million
| Part | Amount |
|---|---|
| Debt held by the public | 32,886,805 |
| Intragovernmental holdings | 7,803,964 |
| Less debt not subject to the limit | 199,680 |
| Plus other debt subject to the limit | 0 |
| Debt subject to the limit | 40,491,089 |
What does CBO project at the end of each fiscal year?CBO's estimates, not ours
| Projection | End of fiscal 2027 | End of fiscal 2028 |
|---|---|---|
| Debt subject to the limit | $41.43 trillion | $43.45 trillion |
| Debt held by the public | $34.01 trillion | $36.09 trillion |
What was the lowest room left in each year?$ million; each year links its page
How much is total public debt, and who holds it?18 November 2026, $ million
| Part | Amount |
|---|---|
| Debt held by the public | 32,886,805 |
| Intragovernmental holdings | 7,803,964 |
| Total public debt outstanding | 40,690,770 |
Observed .
What do the figures leave out, and what are their dates?Limits and dates
What this number cannot tell you
- Room left is not a deadline: extraordinary measures can keep borrowing going for a while after it runs out (see above).
- The cash balance is Treasury's account at the Federal Reserve at the close of the day. It moves with tax receipts and spending, so one day says little about the next.
Dates
- Observed
- Checked by us
- Next expected
Room under the limit from the U.S. Treasury, Fiscal Data.
Page updated