TGCR today: Tri-Party General Collateral Rate
On , the Tri-Party General Collateral Rate (TGCR) was 3.86%, 2 basis points higher than the business day before.
TGCR
3.86%
+2 bp since the business day before
Volume
$1,174 billion
1st percentile
3.80%
99th percentile
3.90%
The Tri-Party General Collateral Rate measures the cost of overnight repo borrowing against Treasury securities in the tri-party market. The New York Fed publishes it each business day for the business day before.
TGCR over the last 30 business days
All reference rates| Day | Rate | 1st pct. | 25th pct. | 75th pct. | 99th pct. | Volume |
|---|---|---|---|---|---|---|
| 3.86% | 3.80% | 3.86% | 3.87% | 3.90% | 1,174 | |
| 3.84% | 3.79% | 3.84% | 3.85% | 3.91% | 1,178 | |
| 3.88% | 3.80% | 3.88% | 3.89% | 3.91% | 1,154 | |
| 3.87% | 3.76% | 3.86% | 3.87% | 3.91% | 1,161 | |
| 3.89% | 3.79% | 3.89% | 3.89% | 3.91% | 1,172 | |
| 3.89% | 3.80% | 3.89% | 3.90% | 3.91% | 1,191 | |
| 3.86% | 3.80% | 3.86% | 3.87% | 3.89% | 1,213 | |
| 3.85% | 3.79% | 3.85% | 3.86% | 3.89% | 1,188 | |
| 3.85% | 3.79% | 3.85% | 3.86% | 3.88% | 1,193 | |
| 3.83% | 3.78% | 3.83% | 3.84% | 3.88% | 1,199 |
Show 20 more rows
| Day | Rate | 1st pct. | 25th pct. | 75th pct. | 99th pct. | Volume |
|---|---|---|---|---|---|---|
| 2.43% | 2.38% | 2.43% | 2.43% | 2.48% | 411 | |
| 2.41% | 2.36% | 2.41% | 2.42% | 2.53% | 401 | |
| 2.58% | 2.35% | 2.55% | 2.60% | 2.95% | 373 | |
| 2.42% | 2.28% | 2.42% | 2.42% | 2.46% | 391 | |
| 2.38% | 2.32% | 2.38% | 2.38% | 2.43% | 388 | |
| 2.37% | 2.32% | 2.37% | 2.37% | 2.43% | 393 | |
| 2.37% | 2.31% | 2.37% | 2.37% | 2.41% | 399 | |
| 2.38% | 2.33% | 2.38% | 2.38% | 2.42% | 404 | |
| 2.42% | 2.35% | 2.42% | 2.43% | 2.47% | 419 | |
| 2.46% | 2.33% | 2.45% | 2.46% | 2.49% | 422 | |
| 2.40% | 2.35% | 2.40% | 2.40% | 2.48% | 427 | |
| 2.38% | 2.33% | 2.38% | 2.38% | 2.43% | 431 | |
| 2.43% | 2.38% | 2.43% | 2.43% | 2.46% | 434 | |
| 2.39% | 2.34% | 2.38% | 2.39% | 2.42% | 427 | |
| 2.38% | 2.30% | 2.38% | 2.38% | 2.42% | 441 | |
| 2.37% | 2.32% | 2.37% | 2.37% | 2.41% | 448 | |
| 2.36% | 2.32% | 2.36% | 2.36% | 2.41% | 446 | |
| 2.36% | 2.30% | 2.36% | 2.36% | 2.40% | 454 | |
| 2.37% | 2.32% | 2.37% | 2.37% | 2.41% | 456 | |
| 2.36% | 2.30% | 2.35% | 2.36% | 2.40% | 453 |
The table scrolls sideways; the first column stays in place.
TGCR at each month-end
TGCR, last business day of each month
%
Source: Federal Reserve Bank of New York, Reference rates. Observed .
The numbers behind this chart
| Month-end | Rate |
|---|---|
| 3.88% | |
| 2.43% | |
| 2.58% | |
| 2.55% | |
| 2.55% | |
| 2.95% | |
| 2.27% | |
| 2.19% | |
| 2.24% | |
| 1.95% | |
| 1.91% | |
| 2.10% | |
| 1.78% | |
| 1.71% |
Has the TGCR been revised?
No day since has been published twice.
The New York Fed may revise a rate the same afternoon if the change is more than one basis point. 500metrics keeps the first figure and shows the current one.
Source: Federal Reserve Bank of New York, Reference rates. Observed .
Sources and licence
Sources and licence
- © 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org. (source). Licence: Federal Reserve Bank of New York terms of use
Our text and compilation: CC BY 4.0. How to reuse and cite this page.