BGCR today: Broad General Collateral Rate
On , the Broad General Collateral Rate (BGCR) was 3.86%, 2 basis points higher than the business day before.
BGCR
3.86%
+2 bp since the business day before
Volume
$1,211 billion
1st percentile
3.80%
99th percentile
3.93%
The Broad General Collateral Rate measures the cost of overnight tri-party repo against Treasury securities, plus general collateral trades cleared through FICC. The New York Fed publishes it each business day for the business day before.
BGCR over the last 30 business days
All reference rates| Day | Rate | 1st pct. | 25th pct. | 75th pct. | 99th pct. | Volume |
|---|---|---|---|---|---|---|
| 3.86% | 3.80% | 3.86% | 3.87% | 3.93% | 1,211 | |
| 3.84% | 3.80% | 3.84% | 3.85% | 3.93% | 1,221 | |
| 3.88% | 3.80% | 3.88% | 3.89% | 3.95% | 1,210 | |
| 3.87% | 3.75% | 3.86% | 3.88% | 3.93% | 1,205 | |
| 3.89% | 3.79% | 3.89% | 3.90% | 3.93% | 1,220 | |
| 3.89% | 3.80% | 3.89% | 3.90% | 3.94% | 1,231 | |
| 3.86% | 3.80% | 3.86% | 3.87% | 3.91% | 1,253 | |
| 3.85% | 3.79% | 3.85% | 3.86% | 3.90% | 1,227 | |
| 3.85% | 3.79% | 3.85% | 3.86% | 3.91% | 1,232 | |
| 3.83% | 3.78% | 3.83% | 3.84% | 3.91% | 1,221 |
Show 20 more rows
| Day | Rate | 1st pct. | 25th pct. | 75th pct. | 99th pct. | Volume |
|---|---|---|---|---|---|---|
| 2.43% | 2.38% | 2.43% | 2.44% | 2.58% | 442 | |
| 2.41% | 2.36% | 2.41% | 2.42% | 2.65% | 440 | |
| 2.58% | 2.35% | 2.55% | 2.60% | 2.95% | 387 | |
| 2.42% | 2.29% | 2.42% | 2.42% | 2.51% | 401 | |
| 2.38% | 2.32% | 2.38% | 2.38% | 2.47% | 405 | |
| 2.37% | 2.32% | 2.37% | 2.38% | 2.50% | 410 | |
| 2.37% | 2.31% | 2.37% | 2.37% | 2.46% | 426 | |
| 2.38% | 2.33% | 2.38% | 2.38% | 2.46% | 418 | |
| 2.43% | 2.35% | 2.42% | 2.43% | 2.51% | 435 | |
| 2.46% | 2.33% | 2.45% | 2.46% | 2.57% | 438 | |
| 2.40% | 2.35% | 2.40% | 2.41% | 2.56% | 448 | |
| 2.38% | 2.33% | 2.38% | 2.38% | 2.48% | 450 | |
| 2.43% | 2.38% | 2.43% | 2.43% | 2.54% | 456 | |
| 2.39% | 2.34% | 2.38% | 2.39% | 2.48% | 448 | |
| 2.38% | 2.30% | 2.38% | 2.38% | 2.48% | 459 | |
| 2.37% | 2.32% | 2.37% | 2.37% | 2.48% | 471 | |
| 2.36% | 2.33% | 2.36% | 2.36% | 2.45% | 470 | |
| 2.36% | 2.30% | 2.36% | 2.36% | 2.45% | 468 | |
| 2.37% | 2.32% | 2.37% | 2.37% | 2.46% | 470 | |
| 2.36% | 2.30% | 2.35% | 2.36% | 2.45% | 469 |
The table scrolls sideways; the first column stays in place.
BGCR at each month-end
BGCR, last business day of each month
%
Source: Federal Reserve Bank of New York, Reference rates. Observed .
The numbers behind this chart
| Month-end | Rate |
|---|---|
| 3.88% | |
| 2.43% | |
| 2.58% | |
| 2.55% | |
| 2.55% | |
| 2.95% | |
| 2.27% | |
| 2.19% | |
| 2.24% | |
| 1.95% | |
| 1.91% | |
| 2.10% | |
| 1.78% | |
| 1.72% |
Has the BGCR been revised?
No day since has been published twice.
The New York Fed may revise a rate the same afternoon if the change is more than one basis point. 500metrics keeps the first figure and shows the current one.
Source: Federal Reserve Bank of New York, Reference rates. Observed .
Sources and licence
Sources and licence
- © 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org. (source). Licence: Federal Reserve Bank of New York terms of use
Our text and compilation: CC BY 4.0. How to reuse and cite this page.