How much US Treasury debt was due within a year on 30 September 2001?
On , $1.18 trillion of marketable US Treasury debt was due within 12 months.
November 2001 is the largest month, with $237.51 billion
Marketable Treasury debt maturing each month, $ trillion
- Bills
- Notes and bonds
- TIPS and floating rate notes
Source: U.S. Treasury, Fiscal Data, Monthly Statement of the Public Debt. Observed .
Each month as a table
| Maturing in | Total | Bills | Notes | Bonds | TIPS | FRNs | Securities |
|---|---|---|---|---|---|---|---|
| October 2001 | 203,633 | 169,797 | 33,836 | 0 | 0 | 0 | 6 |
| November 2001 | 237,514 | 178,030 | 57,731 | 1,753 | 0 | 0 | 8 |
| December 2001 | 171,007 | 139,840 | 31,166 | 0 | 0 | 0 | 5 |
| January 2002 | 123,636 | 90,802 | 32,835 | 0 | 0 | 0 | 7 |
| February 2002 | 120,823 | 88,702 | 30,363 | 1,759 | 0 | 0 | 7 |
| March 2002 | 99,255 | 67,716 | 31,539 | 0 | 0 | 0 | 6 |
| April 2002 | 31,866 | 0 | 31,866 | 0 | 0 | 0 | 2 |
| May 2002 | 40,090 | 0 | 40,090 | 0 | 0 | 0 | 3 |
| June 2002 | 27,379 | 0 | 27,379 | 0 | 0 | 0 | 2 |
| July 2002 | 45,929 | 0 | 27,289 | 0 | 18,641 | 0 | 3 |
| August 2002 | 51,663 | 0 | 51,663 | 0 | 0 | 0 | 3 |
| September 2002 | 27,951 | 0 | 27,951 | 0 | 0 | 0 | 2 |
| All of these months | 1,180,748 | 734,888 | 423,708 | 3,512 | 18,641 | 0 | 54 |
The table scrolls sideways; the first column stays in place.
What is all marketable debt made of?
| Kind | Amount, $ million | Share |
|---|---|---|
| Bills | 734,888 | 25.5% |
| Notes | 1,399,583 | 48.6% |
| Bonds | 612,934 | 21.3% |
| TIPS | 134,892 | 4.7% |
| Floating rate notes | 0 | 0.0% |
| All marketable debt | 2,882,297 | 100.0% |
Weighted by amount, marketable debt had 69.9 months to go until it matures, on average, at the month-end.
About these figures
The Federal Reserve's part and the source
Source
Source: U.S. Treasury, Fiscal Data, Monthly Statement of the Public Debt. Observed .
Sources and licence
Sources and licence
- U.S. Treasury, Bureau of the Fiscal Service, Fiscal Data (source). Licence: Public domain, a work of the US federal government
Our text and compilation: CC BY 4.0. How to reuse and cite this page.