How much US Treasury debt was due within a year on 31 January 2001?
On , $1.15 trillion of marketable US Treasury debt was due within 12 months.
March 2001 is the largest month, with $195.25 billion
Marketable Treasury debt maturing each month, $ trillion
- Bills
- Notes and bonds
- TIPS and floating rate notes
Source: U.S. Treasury, Fiscal Data, Monthly Statement of the Public Debt. Observed .
Each month as a table
| Maturing in | Total | Bills | Notes | Bonds | TIPS | FRNs | Securities |
|---|---|---|---|---|---|---|---|
| February 2001 | 194,011 | 133,423 | 59,086 | 1,501 | 0 | 0 | 9 |
| March 2001 | 195,255 | 159,469 | 35,786 | 0 | 0 | 0 | 7 |
| April 2001 | 166,090 | 131,276 | 34,814 | 0 | 0 | 0 | 6 |
| May 2001 | 145,520 | 84,890 | 58,880 | 1,750 | 0 | 0 | 10 |
| June 2001 | 92,139 | 58,856 | 33,284 | 0 | 0 | 0 | 6 |
| July 2001 | 97,362 | 62,684 | 34,678 | 0 | 0 | 0 | 6 |
| August 2001 | 61,244 | 13,033 | 46,458 | 1,753 | 0 | 0 | 5 |
| September 2001 | 33,316 | 0 | 33,316 | 0 | 0 | 0 | 2 |
| October 2001 | 33,836 | 0 | 33,836 | 0 | 0 | 0 | 2 |
| November 2001 | 72,002 | 12,517 | 57,731 | 1,753 | 0 | 0 | 4 |
| December 2001 | 31,166 | 0 | 31,166 | 0 | 0 | 0 | 1 |
| January 2002 | 32,835 | 0 | 32,835 | 0 | 0 | 0 | 2 |
| All of these months | 1,154,776 | 656,148 | 491,870 | 6,758 | 0 | 0 | 60 |
The table scrolls sideways; the first column stays in place.
What is all marketable debt made of?
| Kind | Amount, $ million | Share |
|---|---|---|
| Bills | 656,148 | 22.2% |
| Notes | 1,555,000 | 52.5% |
| Bonds | 623,762 | 21.1% |
| TIPS | 127,292 | 4.3% |
| Floating rate notes | 0 | 0.0% |
| All marketable debt | 2,962,201 | 100.0% |
Weighted by amount, marketable debt had 70.3 months to go until it matures, on average, at the month-end.
About these figures
The Federal Reserve's part and the source
Source
Source: U.S. Treasury, Fiscal Data, Monthly Statement of the Public Debt. Observed .
Sources and licence
Sources and licence
- U.S. Treasury, Bureau of the Fiscal Service, Fiscal Data (source). Licence: Public domain, a work of the US federal government
Our text and compilation: CC BY 4.0. How to reuse and cite this page.