Average Price Data, AP (APU0000712112) · Potatoes, white, per lb. (453.6 gm), U.S. city average, not seasonally adjusted
What does a pound of potatoes cost in the US?
The average price of a pound of white potatoes was $0.990 in the month ended .
Average price of a pound of white potatoes, U.S. city average, not seasonally adjusted, each month
Shaded bands are US recessions as the National Bureau of Economic Research dates them: to , to , to , to .
Shaded bands are US recessions as the National Bureau of Economic Research dates them: to .
Average price of a pound of white potatoes, U.S. city average, change from a year earlier, each month (ours)
Shaded bands are US recessions as the National Bureau of Economic Research dates them: to , to , to , to .
Shaded bands are US recessions as the National Bureau of Economic Research dates them: to .
Each point is one month of the series as the source publishes it, or a change worked out from those values (ours). The US recessions are shaded. Pointing at the chart shows the month and the value.
Select a line to follow
Inspect and compare dates
The newest month beside the one before it and the nearest ones a year, five and ten years earlier. Every month since March 1986 is in the table under "The numbers behind the chart".
| Measure | Latest | The month before | A year earlier | Five years earlier | Ten years earlier |
|---|---|---|---|---|---|
| Month | |||||
| Average price of a pound of white potatoes, U.S. city average | $0.990 | $0.989 | $1.014 | $0.808 | $0.691 |
| Change over a year | n/a | −2.5% | +0.5% | +0.7% | +5.5% |
The table scrolls sideways; the first column stays in place.
Observed .
Right now
The average price of a pound of white potatoes was $0.990 in October 2026, the highest since September 2025.
ChangeOurs
| Period | Then | Change |
|---|---|---|
| One month | $0.989 in | +0.1% |
| Three months | $0.942 in | +5.1% |
| Twelve months | No value for | |
| Five years | $0.808 in | +22.5% |
| Ten years | $0.691 in | +43.3% |
In historyOurs
The average price of a pound of white potatoes of $0.990 in was higher than in 465 of the 481 other months since , the same in 0 and lower in 16.
Highest since : $1.094 in . Lowest since : $0.207 in .
AverageOurs
Average since : $0.5563 (ours, a plain mean of the 482 months).
Understanding the average price of a pound of white potatoes
Where it stands today
The average price of a pound of white potatoes was $0.990 in October 2026.
What does the average price of a pound of white potatoes measure?
This is the average price of a pound of white potatoes in the United States: a series of the average price data of the Bureau of Labor Statistics (BLS), for the U.S. city average and not seasonally adjusted. BLS publishes it each month, with the Consumer Price Index, in dollars to three decimals.
Read more
BLS names the item "Potatoes, white, per lb. (453.6 gm)" and the series APU0000712112.
What 500metrics adds: the change over one month, three months, a year and five years, the highest and lowest price since the series begins, how the change over a year ranks among the items in its group on the average prices page, and every month of the series in a table by year.
The numbers behind the chart
What was the average price of a pound of white potatoes in each month?One row for each year since 1986, newest first
Each row is a year and each column a month. A dash is a month with no price: before the series began, after its newest month, or a month BLS published no price for (the limits name those). The highest and lowest prices of the whole series are in bold.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.871 | 0.866 | 0.847 | 0.860 | 0.894 | 0.923 | 0.942 | 0.976 | 0.989 | 0.990 | – | – |
| 2025 | 0.973 | 0.957 | 0.950 | 0.967 | 0.958 | 0.981 | 0.978 | 1.001 | 1.014 | – | – | 0.847 |
| 2024 | 0.978 | 0.971 | 0.972 | 0.971 | 0.964 | 0.993 | 1.017 | 1.006 | 1.009 | 0.998 | 0.956 | 0.949 |
| 2023 | 0.953 | 0.978 | 0.968 | 0.980 | 1.008 | 1.026 | 1.051 | 1.094 (highest price) | 1.047 | 1.006 | 0.983 | 0.961 |
| 2022 | 0.792 | 0.802 | 0.825 | 0.849 | 0.875 | 0.891 | 0.945 | 0.994 | 1.019 | 0.991 | 0.945 | 0.948 |
| 2021 | 0.782 | 0.762 | 0.786 | 0.774 | 0.764 | 0.769 | 0.776 | 0.797 | 0.798 | 0.808 | 0.767 | 0.778 |
| 2020 | 0.802 | 0.786 | – | – | 0.855 | 0.854 | 0.854 | 0.856 | 0.798 | 0.802 | 0.756 | 0.749 |
| 2019 | 0.749 | 0.751 | 0.755 | 0.749 | 0.772 | 0.743 | 0.780 | 0.786 | 0.794 | 0.785 | 0.764 | 0.780 |
| 2018 | 0.730 | 0.736 | 0.727 | 0.728 | 0.739 | 0.744 | 0.765 | 0.768 | 0.750 | 0.746 | 0.725 | 0.718 |
| 2017 | 0.696 | 0.703 | 0.689 | 0.698 | 0.706 | 0.733 | 0.752 | 0.750 | 0.745 | 0.748 | 0.733 | 0.731 |
Show 31 more rows
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0.659 | 0.659 | 0.652 | 0.652 | 0.679 | 0.688 | 0.699 | 0.711 | 0.702 | 0.691 | 0.697 | 0.686 |
| 2015 | 0.668 | 0.646 | 0.639 | 0.645 | 0.646 | 0.647 | 0.668 | 0.661 | 0.650 | 0.655 | 0.633 | 0.637 |
| 2014 | 0.688 | 0.684 | 0.678 | 0.672 | 0.678 | 0.685 | 0.696 | 0.689 | 0.671 | 0.669 | 0.641 | 0.636 |
| 2013 | 0.627 | 0.636 | 0.611 | 0.619 | 0.636 | 0.646 | 0.704 | 0.756 | 0.746 | 0.688 | 0.675 | 0.667 |
| 2012 | 0.676 | 0.673 | 0.680 | 0.690 | 0.675 | 0.676 | 0.672 | 0.652 | 0.645 | 0.625 | 0.625 | 0.621 |
| 2011 | 0.603 | 0.611 | 0.636 | 0.653 | 0.693 | 0.685 | 0.717 | 0.755 | 0.735 | 0.683 | 0.686 | 0.666 |
| 2010 | 0.563 | 0.555 | 0.557 | 0.553 | 0.571 | 0.585 | 0.593 | 0.621 | 0.597 | 0.579 | 0.568 | 0.582 |
| 2009 | 0.676 | 0.660 | 0.652 | 0.620 | 0.616 | 0.634 | 0.641 | 0.638 | 0.612 | 0.592 | 0.561 | 0.560 |
| 2008 | 0.525 | 0.531 | 0.542 | 0.546 | 0.562 | 0.598 | 0.672 | 0.724 | 0.763 | 0.731 | 0.699 | 0.678 |
| 2007 | 0.517 | 0.514 | 0.518 | 0.529 | 0.530 | 0.538 | 0.545 | 0.522 | 0.520 | 0.517 | 0.527 | 0.520 |
| 2006 | 0.504 | 0.517 | 0.517 | 0.522 | 0.533 | 0.541 | 0.556 | 0.572 | 0.563 | 0.545 | 0.517 | 0.517 |
| 2005 | 0.458 | 0.448 | 0.440 | 0.450 | 0.452 | 0.455 | 0.477 | 0.491 | 0.482 | 0.505 | 0.499 | 0.498 |
| 2004 | 0.457 | 0.446 | 0.459 | 0.461 | 0.435 | 0.462 | 0.471 | 0.464 | 0.446 | 0.450 | 0.443 | 0.449 |
| 2003 | 0.483 | 0.472 | 0.463 | 0.466 | 0.466 | 0.462 | 0.464 | 0.464 | 0.444 | 0.441 | 0.438 | 0.439 |
| 2002 | 0.426 | 0.447 | 0.465 | 0.493 | 0.508 | 0.517 | 0.549 | 0.559 | 0.511 | 0.492 | 0.473 | 0.479 |
| 2001 | 0.355 | 0.348 | 0.356 | 0.362 | 0.363 | 0.388 | 0.409 | 0.439 | 0.422 | 0.418 | 0.410 | 0.410 |
| 2000 | 0.392 | 0.401 | 0.393 | 0.388 | 0.379 | 0.376 | 0.390 | 0.400 | 0.374 | 0.367 | 0.351 | 0.347 |
| 1999 | 0.381 | 0.382 | 0.384 | 0.380 | 0.388 | 0.391 | 0.411 | 0.429 | 0.413 | 0.393 | 0.384 | 0.395 |
| 1998 | 0.362 | 0.362 | 0.368 | 0.369 | 0.381 | 0.390 | 0.392 | 0.382 | 0.376 | 0.379 | 0.370 | 0.375 |
| 1997 | 0.335 | 0.331 | 0.330 | 0.335 | 0.338 | 0.345 | 0.367 | 0.388 | 0.388 | 0.374 | 0.366 | 0.370 |
| 1996 | 0.385 | 0.385 | 0.392 | 0.394 | 0.392 | 0.401 | 0.408 | 0.403 | 0.375 | 0.359 | 0.343 | 0.335 |
| 1995 | 0.339 | 0.337 | 0.348 | 0.359 | 0.357 | 0.396 | 0.439 | 0.425 | 0.399 | 0.396 | 0.377 | 0.380 |
| 1994 | 0.369 | 0.373 | 0.395 | 0.413 | 0.389 | 0.390 | 0.401 | 0.389 | 0.355 | 0.340 | 0.339 | 0.335 |
| 1993 | 0.311 | 0.311 | 0.327 | 0.354 | 0.360 | 0.379 | 0.376 | 0.370 | 0.341 | 0.341 | 0.347 | 0.364 |
| 1992 | 0.286 | 0.285 | 0.280 | 0.285 | 0.292 | 0.294 | 0.328 | 0.352 | 0.330 | 0.313 | 0.301 | 0.308 |
| 1991 | 0.332 | 0.330 | 0.327 | 0.339 | 0.343 | 0.386 | 0.376 | 0.350 | 0.314 | 0.290 | 0.287 | 0.283 |
| 1990 | 0.333 | 0.355 | 0.387 | 0.434 | 0.427 | 0.422 | 0.405 | 0.381 | 0.348 | 0.322 | 0.315 | 0.318 |
| 1989 | 0.294 | 0.312 | 0.335 | 0.360 | 0.368 | 0.374 | 0.392 | 0.391 | 0.341 | 0.313 | 0.307 | 0.313 |
| 1988 | 0.244 | 0.243 | 0.240 | 0.244 | 0.247 | 0.256 | 0.257 | 0.268 | 0.268 | 0.279 | 0.287 | 0.295 |
| 1987 | – | – | 0.264 | 0.276 | 0.300 | 0.320 | 0.323 | 0.288 | 0.256 | 0.244 | 0.245 | 0.247 |
| 1986 | – | – | 0.207 (lowest price) | 0.215 | 0.225 | 0.256 | 0.288 | 0.291 | 0.266 | 0.256 | 0.257 | 0.262 |
The table scrolls sideways; the first column stays in place.
What do these figures leave out, and how are they cited?Limits, dates and how to cite
What this number cannot tell you
- The price is an average of the retail prices that BLS collects from a sample of sellers, for the U.S. city average. It is not a price index. BLS measures the change of prices with the Consumer Price Index, and the change over a year on this page, worked out from the averages, can differ from the change of the index.
- BLS did not collect prices for October 2025 because of the lapse in appropriations, so the page has no price for that month and the chart shows a gap.
- BLS published no price for 5 other months: January to February 1987, March to April 2020 and November 2025.
- The changes, the ranks and the highest and lowest prices are ours, worked out from the values BLS publishes. A change is in percent.
- BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.
Observed . Checked .
How to cite this
U.S. Bureau of Labor Statistics, Average Price Data, Potatoes, white, per lb. (453.6 gm), U.S. city average, not seasonally adjusted, through October 2026. Compiled by 500metrics, "What does a pound of potatoes cost in the US?", https://500metrics.com/average-prices/potatoes.
Recession dates from the National Bureau of Economic Research.
Page updated