13-week bill auctions: page 9 of 13
The 13-week bill auctioned on sold at a discount rate of 4.050% (investment rate 4.149%), bid-to-cover 2.51.
Every 13-week bill auction, page 9 of 13
| Auction | Offered as | Discount rate, % | Investment rate, % | Bid-to-cover | Offered, $ billion | Sold, $ billion | Indirect, % | Direct, % | Dealers, % |
|---|---|---|---|---|---|---|---|---|---|
| 13-Week, reopening | 4.880 | 5.030 | – | 16.200 | 16.210 | – | – | – | |
| 13-Week, reopening | 5.020 | 5.170 | – | 14.000 | 14.083 | – | – | – | |
| 13-Week, reopening | 4.990 | 5.140 | – | 11.500 | 11.537 | – | – | – | |
| 13-Week, reopening | 5.020 | 5.170 | – | 12.500 | 12.540 | – | – | – | |
| 13-Week, reopening | 5.040 | 5.190 | – | 14.000 | 14.065 | – | – | – | |
| 13-Week, reopening | 5.050 | 5.200 | – | 14.000 | 14.084 | – | – | – | |
| 13-Week, reopening | 4.910 | 5.050 | – | 13.000 | 13.004 | – | – | – | |
| 13-Week, reopening | 5.170 | 5.330 | – | 14.000 | 14.066 | – | – | – | |
| 13-Week, reopening | 5.300 | 5.460 | – | 14.000 | 14.051 | – | – | – | |
| 13-Week, reopening | 5.290 | 5.450 | – | 14.000 | 14.025 | – | – | – | |
| 13-Week, reopening | 5.330 | 5.490 | – | 14.000 | 14.035 | – | – | – | |
| 13-Week, reopening | 5.340 | 5.500 | – | 12.500 | 12.617 | – | – | – | |
| 13-Week, reopening | 5.430 | 5.600 | – | 14.600 | 14.602 | – | – | – | |
| 13-Week, reopening | 5.370 | 5.530 | – | 14.600 | 14.640 | – | – | – | |
| 13-Week, reopening | 5.300 | 5.460 | – | 12.600 | 12.639 | – | – | – | |
| 13-Week, reopening | 5.220 | 5.380 | – | 6.000 | 6.024 | – | – | – | |
| 13-Week, reopening | 5.330 | 5.490 | – | 13.000 | 13.029 | – | – | – | |
| 13-Week, reopening | 5.310 | 5.470 | – | 13.000 | 13.145 | – | – | – | |
| 13-Week, reopening | 5.340 | 5.500 | – | 12.600 | 12.722 | – | – | – | |
| 13-Week, reopening | 5.150 | 5.310 | – | 11.400 | 11.533 | – | – | – | |
| 13-Week, reopening | 5.250 | 5.410 | – | 11.400 | 11.436 | – | – | – | |
| 13-Week, reopening | 5.340 | 5.500 | – | 12.000 | 12.651 | – | – | – | |
| 13-Week, reopening | 5.300 | 5.460 | – | 12.000 | 12.139 | – | – | – | |
| 13-Week, reopening | 5.340 | 5.500 | – | 12.000 | 12.114 | – | – | – | |
| 13-Week, reopening | 5.430 | 5.600 | – | 12.000 | 12.121 | – | – | – | |
| 13-Week, reopening | 5.420 | 5.590 | – | 12.000 | 12.162 | – | – | – | |
| 13-Week, reopening | 5.410 | 5.580 | – | 12.600 | 12.759 | – | – | – | |
| 13-Week, reopening | 5.440 | 5.610 | – | 12.600 | 12.934 | – | – | – | |
| 13-Week, reopening | 5.470 | 5.640 | – | 13.200 | 13.269 | – | – | – | |
| 13-Week, reopening | 5.470 | 5.640 | – | 13.200 | 13.544 | – | – | – | |
| 13-Week, reopening | 5.400 | 5.570 | – | 13.600 | 14.069 | – | – | – | |
| 13-Week, reopening | 5.540 | 5.710 | – | 13.600 | 13.964 | – | – | – | |
| 13-Week, reopening | 5.350 | 5.510 | – | 13.600 | 13.850 | – | – | – | |
| 13-Week, reopening | 5.460 | 5.630 | – | 14.200 | 14.252 | – | – | – | |
| 13-Week, reopening | 5.570 | 5.740 | – | 14.200 | 14.308 | – | – | – | |
| 13-Week, reopening | 5.480 | 5.650 | – | 14.200 | 14.219 | – | – | – | |
| 13-Week, reopening | 5.650 | 5.830 | – | 14.200 | 14.324 | – | – | – | |
| 13-Week, reopening | 5.730 | 5.910 | – | 13.600 | 13.957 | – | – | – | |
| 13-Week, reopening | 5.710 | 5.890 | – | 13.200 | 13.468 | – | – | – | |
| 13-Week, reopening | 5.630 | 5.810 | – | 12.800 | 12.911 | – | – | – | |
| 13-Week, reopening | 5.740 | 5.920 | – | 12.200 | 12.409 | – | – | – | |
| 13-Week, reopening | 5.660 | 5.840 | – | 11.600 | 11.694 | – | – | – | |
| 13-Week, reopening | 5.560 | 5.730 | – | 11.600 | 11.605 | – | – | – | |
| 13-Week, reopening | 5.700 | 5.880 | – | 11.600 | 11.637 | – | – | – | |
| 13-Week, reopening | 5.760 | 5.940 | – | 12.000 | 12.005 | – | – | – | |
| 13-Week, reopening | 5.650 | 5.830 | – | 12.000 | 12.076 | – | – | – | |
| 13-Week, reopening | 5.760 | 5.940 | – | 12.400 | 12.494 | – | – | – | |
| 13-Week, reopening | 5.770 | 5.950 | – | 12.400 | 12.424 | – | – | – | |
| 13-Week, reopening | 5.770 | 5.950 | – | 13.000 | 13.003 | – | – | – | |
| 13-Week, reopening | 5.740 | 5.920 | – | 13.000 | 13.340 | – | – | – | |
| 13-Week, reopening | 5.740 | 5.910 | – | 13.400 | 13.514 | – | – | – | |
| 13-Week, reopening | 5.830 | 6.000 | – | 13.800 | 14.341 | – | – | – | |
| 13-Week, reopening | 5.830 | 6.000 | – | 13.800 | 13.848 | – | – | – | |
| 13-Week, reopening | 5.800 | 5.970 | – | 13.400 | 13.459 | – | – | – | |
| 13-Week, reopening | 5.800 | 5.970 | – | 13.400 | 13.410 | – | – | – | |
| 13-Week, reopening | 5.780 | 5.950 | – | 13.400 | 13.453 | – | – | – | |
| 13-Week, reopening | 5.870 | 6.040 | – | 13.400 | 13.545 | – | – | – | |
| 13-Week, reopening | 5.780 | 5.950 | – | 13.400 | 13.759 | – | – | – | |
| 13-Week, reopening | 5.570 | 5.730 | – | 13.000 | 13.210 | – | – | – | |
| 13-Week, reopening | 5.600 | 5.760 | – | 13.000 | 13.068 | – | – | – | |
| 13-Week, reopening | 5.760 | 5.930 | – | 13.600 | 13.848 | – | – | – | |
| 13-Week, reopening | 5.850 | 6.020 | – | 13.600 | 13.774 | – | – | – | |
| 13-Week, reopening | 5.440 | 5.590 | – | 13.600 | 13.832 | – | – | – | |
| 13-Week, reopening | 5.400 | 5.550 | – | 13.600 | 13.694 | – | – | – | |
| 13-Week, reopening | 5.300 | 5.450 | – | 13.600 | 13.855 | – | – | – | |
| 13-Week, reopening | 5.250 | 5.390 | – | 13.600 | 13.690 | – | – | – | |
| 13-Week, reopening | 5.070 | 5.210 | – | 13.600 | 13.815 | – | – | – | |
| 13-Week, reopening | 5.080 | 5.220 | – | 13.600 | 13.619 | – | – | – | |
| 13-Week, reopening | 4.920 | 5.050 | – | 13.000 | 13.143 | – | – | – | |
| 13-Week, reopening | 4.920 | 5.050 | – | 13.000 | 13.261 | – | – | – | |
| 13-Week, reopening | 4.920 | 5.050 | – | 12.400 | 12.912 | – | – | – | |
| 13-Week, reopening | 4.790 | 4.920 | – | 11.600 | 11.728 | – | – | – | |
| 13-Week, reopening | 4.610 | 4.730 | – | 11.600 | 11.626 | – | – | – | |
| 13-Week, reopening | 4.620 | 4.740 | – | 11.600 | 11.986 | – | – | – | |
| 13-Week, reopening | 4.580 | 4.700 | – | 11.600 | 11.864 | – | – | – | |
| 13-Week, reopening | 4.620 | 4.740 | – | 12.200 | 12.345 | – | – | – | |
| 13-Week, reopening | 4.630 | 4.750 | – | 12.200 | 12.224 | – | – | – | |
| 13-Week, reopening | 4.600 | 4.720 | – | 12.400 | 13.056 | – | – | – | |
| 13-Week, reopening | 4.440 | 4.550 | – | 12.400 | 12.654 | – | – | – | |
| 13-Week, reopening | 4.350 | 4.460 | – | 12.400 | 12.725 | – | – | – | |
| 13-Week, reopening | 4.430 | 4.540 | – | 12.400 | 12.572 | – | – | – | |
| 13-Week, reopening | 4.310 | 4.420 | – | 12.400 | 12.650 | – | – | – | |
| 13-Week, reopening | 4.500 | 4.610 | – | 12.000 | 12.257 | – | – | – | |
| 13-Week, reopening | 4.310 | 4.420 | – | 12.000 | 12.278 | – | – | – | |
| 13-Week, reopening | 4.200 | 4.310 | – | 11.000 | 11.006 | – | – | – | |
| 13-Week, reopening | 4.180 | 4.280 | – | 12.000 | 12.619 | – | – | – | |
| 13-Week, reopening | 4.160 | 4.260 | – | 12.000 | 12.170 | – | – | – | |
| 13-Week, reopening | 4.150 | 4.250 | – | 12.600 | 12.987 | – | – | – | |
| 13-Week, reopening | 4.230 | 4.330 | – | 12.600 | 13.304 | – | – | – | |
| 13-Week, reopening | 4.240 | 4.350 | – | 12.600 | 12.783 | – | – | – | |
| 13-Week, reopening | 4.220 | 4.330 | – | 12.000 | 12.255 | – | – | – | |
| 13-Week, reopening | 4.320 | 4.430 | – | 12.000 | 12.659 | – | – | – | |
| 13-Week, reopening | 4.000 | 4.100 | – | 11.400 | 11.455 | – | – | – | |
| 13-Week, reopening | 3.850 | 3.940 | – | 11.400 | 11.465 | – | – | – | |
| 13-Week, reopening | 3.770 | 3.860 | – | 11.800 | 11.883 | – | – | – | |
| 13-Week, reopening | 3.640 | 3.720 | – | 12.200 | 12.661 | – | – | – | |
| 13-Week, reopening | 3.710 | 3.800 | – | 12.600 | 12.823 | – | – | – | |
| 13-Week, reopening | 3.500 | 3.580 | – | 12.600 | 13.132 | – | – | – | |
| 13-Week, reopening | 3.620 | 3.700 | – | 12.600 | 12.610 | – | – | – | |
| 13-Week, reopening | 3.570 | 3.650 | – | 12.600 | 12.774 | – | – | – | |
| 13-Week, reopening | 3.520 | 3.600 | – | 12.600 | 12.636 | – | – | – | |
| 13-Week, reopening | 3.400 | 3.480 | – | 12.600 | 12.858 | – | – | – | |
| 13-Week, reopening | 3.330 | 3.410 | – | 12.200 | 12.343 | – | – | – | |
| 13-Week, reopening | 3.280 | 3.350 | – | 12.200 | 12.571 | – | – | – | |
| 13-Week, reopening | 3.240 | 3.310 | – | 12.600 | 12.753 | – | – | – | |
| 13-Week, reopening | 2.990 | 3.060 | – | 12.600 | 12.639 | – | – | – | |
| 13-Week, reopening | 2.960 | 3.020 | – | 12.600 | 12.683 | – | – | – | |
| 13-Week, reopening | 2.990 | 3.060 | – | 12.600 | 12.680 | – | – | – | |
| 13-Week, reopening | 3.020 | 3.080 | – | 12.600 | 12.844 | – | – | – | |
| 13-Week, reopening | 3.100 | 3.170 | – | 12.600 | 12.745 | – | – | – | |
| 13-Week, reopening | 3.060 | 3.120 | – | 13.000 | 13.069 | – | – | – | |
| 13-Week, reopening | 3.070 | 3.140 | – | 13.000 | 13.014 | – | – | – | |
| 13-Week, reopening | 3.060 | 3.120 | – | 13.000 | 13.074 | – | – | – | |
| 13-Week, reopening | 3.120 | 3.190 | – | 13.400 | 13.603 | – | – | – | |
| 13-Week, reopening | 3.120 | 3.190 | – | 13.400 | 13.610 | – | – | – | |
| 13-Week, reopening | 3.140 | 3.210 | – | 13.800 | 13.979 | – | – | – | |
| 13-Week, reopening | 3.110 | 3.180 | – | 13.800 | 13.953 | – | – | – | |
| 13-Week, reopening | 3.110 | 3.180 | – | 13.800 | 13.805 | – | – | – | |
| 13-Week, reopening | 3.110 | 3.180 | – | 13.400 | 13.464 | – | – | – | |
| 13-Week, reopening | 3.080 | 3.150 | – | 13.000 | 13.031 | – | – | – | |
| 13-Week, reopening | 3.060 | 3.120 | – | 12.800 | 13.031 | – | – | – | |
| 13-Week, reopening | 3.040 | 3.100 | – | 12.800 | 13.122 | – | – | – | |
| 13-Week, reopening | 2.960 | 3.020 | – | 11.800 | 11.899 | – | – | – | |
| 13-Week, reopening | 2.900 | 2.960 | – | 11.200 | 11.427 | – | – | – | |
| 13-Week, reopening | 2.940 | 3.000 | – | 11.200 | 11.201 | – | – | – | |
| 13-Week, reopening | 2.980 | 3.040 | – | 11.200 | 11.398 | – | – | – | |
| 13-Week, reopening | 2.950 | 3.010 | – | 11.200 | 11.602 | – | – | – | |
| 13-Week, reopening | 3.020 | 3.080 | – | 11.800 | 11.969 | – | – | – | |
| 13-Week, reopening | 3.020 | 3.090 | – | 12.200 | 12.365 | – | – | – | |
| 13-Week, reopening | 3.030 | 3.100 | – | 12.200 | 12.380 | – | – | – | |
| 13-Week, reopening | 3.050 | 3.110 | – | 12.200 | 12.453 | – | – | – | |
| 13-Week, reopening | 3.100 | 3.170 | – | 12.200 | 12.292 | – | – | – | |
| 13-Week, reopening | 3.110 | 3.180 | – | 12.200 | 12.265 | – | – | – | |
| 13-Week, reopening | 3.050 | 3.120 | – | 12.200 | 12.452 | – | – | – | |
| 13-Week, reopening | 3.040 | 3.100 | – | 12.200 | 12.634 | – | – | – | |
| 13-Week, reopening | 3.020 | 3.080 | – | 12.200 | 12.591 | – | – | – | |
| 13-Week, reopening | 3.050 | 3.120 | – | 12.200 | 12.594 | – | – | – | |
| 13-Week, reopening | 3.110 | 3.180 | – | 12.000 | 12.214 | – | – | – | |
| 13-Week, reopening | 3.070 | 3.140 | – | 12.000 | 12.003 | – | – | – | |
| 13-Week, reopening | 3.140 | 3.210 | – | 12.000 | 12.016 | – | – | – | |
| 13-Week, reopening | 3.080 | 3.150 | – | 12.000 | 12.018 | – | – | – | |
| 13-Week, reopening | 3.070 | 3.140 | – | 12.000 | 12.152 | – | – | – | |
| 13-Week, reopening | 3.000 | 3.060 | – | 12.000 | 12.264 | – | – | – | |
| 13-Week, reopening | 2.890 | 2.950 | – | 11.600 | 11.673 | – | – | – | |
| 13-Week, reopening | 2.880 | 2.940 | – | 10.600 | 10.703 | – | – | – | |
| 13-Week, reopening | 2.880 | 2.940 | – | 10.000 | 10.016 | – | – | – | |
| 13-Week, reopening | 2.820 | 2.880 | – | 10.600 | 10.661 | – | – | – | |
| 13-Week, reopening | 2.900 | 2.960 | – | 11.000 | 11.094 | – | – | – | |
| 13-Week, reopening | 2.920 | 2.980 | – | 11.200 | 11.287 | – | – | – | |
| 13-Week, reopening | 2.960 | 3.020 | – | 11.200 | 11.248 | – | – | – | |
| 13-Week, reopening | 2.940 | 3.000 | – | 11.200 | 11.227 | – | – | – | |
| 13-Week, reopening | 3.000 | 3.060 | – | 11.600 | 11.713 | – | – | – | |
| 13-Week, reopening | 2.980 | 3.040 | – | 11.600 | 11.699 | – | – | – | |
| 13-Week, reopening | 2.970 | 3.040 | – | 11.600 | 11.657 | – | – | – | |
| 13-Week, reopening | 2.960 | 3.020 | – | 11.600 | 11.658 | – | – | – | |
| 13-Week, reopening | 2.930 | 2.990 | – | 11.600 | 11.869 | – | – | – | |
| 13-Week, reopening | 2.950 | 3.010 | – | 11.600 | 11.601 | – | – | – | |
| 13-Week, reopening | 2.970 | 3.040 | – | 11.600 | 11.609 | – | – | – | |
| 13-Week, reopening | 2.980 | 3.040 | – | 11.600 | 11.728 | – | – | – | |
| 13-Week, reopening | 3.030 | 3.100 | – | 11.600 | 11.643 | – | – | – | |
| 13-Week, reopening | 3.070 | 3.140 | – | 12.000 | 12.147 | – | – | – | |
| 13-Week, reopening | 3.150 | 3.220 | – | 12.400 | 12.516 | – | – | – | |
| 13-Week, reopening | 3.240 | 3.310 | – | 12.400 | 12.401 | – | – | – | |
| 13-Week, reopening | 3.180 | 3.250 | – | 12.400 | 12.546 | – | – | – | |
| 13-Week, reopening | 3.270 | 3.340 | – | 12.200 | 12.275 | – | – | – | |
| 13-Week, reopening | 3.290 | 3.370 | – | 12.200 | 12.216 | – | – | – | |
| 13-Week, reopening | 3.310 | 3.390 | – | 11.800 | 11.851 | – | – | – | |
| 13-Week, reopening | 3.270 | 3.340 | – | 11.800 | 11.893 | – | – | – | |
| 13-Week, reopening | 3.140 | 3.210 | – | 11.800 | 11.848 | – | – | – | |
| 13-Week, reopening | 3.100 | 3.170 | – | 11.800 | 11.812 | – | – | – | |
| 13-Week, reopening | 3.050 | 3.120 | – | 11.800 | 11.808 | – | – | – | |
| 13-Week, reopening | 2.970 | 3.040 | – | 11.800 | 11.881 | – | – | – | |
| 13-Week, reopening | 2.950 | 3.010 | – | 11.600 | 11.609 | – | – | – | |
| 13-Week, reopening | 2.880 | 2.940 | – | 11.000 | 11.043 | – | – | – | |
| 13-Week, reopening | 2.670 | 2.730 | – | 10.200 | 10.221 | – | – | – | |
| 13-Week, reopening | 2.740 | 2.800 | – | 10.200 | 10.246 | – | – | – | |
| 13-Week, reopening | 2.920 | 2.980 | – | 10.200 | 10.246 | – | – | – | |
| 13-Week, reopening | 2.890 | 2.950 | – | 10.600 | 10.782 | – | – | – | |
| 13-Week, reopening | 2.920 | 2.980 | – | 11.000 | 11.227 | – | – | – | |
| 13-Week, reopening | 3.170 | 3.240 | – | 11.600 | 11.604 | – | – | – | |
| 13-Week, reopening | 3.140 | 3.210 | – | 11.600 | 11.625 | – | – | – | |
| 13-Week, reopening | 3.100 | 3.170 | – | 11.600 | 11.757 | – | – | – | |
| 13-Week, reopening | 3.140 | 3.210 | – | 11.600 | 11.736 | – | – | – | |
| 13-Week, reopening | 3.200 | 3.270 | – | 11.600 | 11.711 | – | – | – | |
| 13-Week, reopening | 3.190 | 3.260 | – | 11.600 | 11.649 | – | – | – | |
| 13-Week, reopening | 3.170 | 3.240 | – | 11.600 | 11.937 | – | – | – | |
| 13-Week, reopening | 3.220 | 3.290 | – | 11.600 | 11.989 | – | – | – | |
| 13-Week, reopening | 3.230 | 3.300 | – | 11.600 | 12.075 | – | – | – | |
| 13-Week, reopening | 3.600 | 3.680 | – | 11.600 | 11.739 | – | – | – | |
| 13-Week, reopening | 3.670 | 3.760 | – | 11.600 | 11.732 | – | – | – | |
| 13-Week, reopening | 3.670 | 3.760 | – | 11.600 | 11.741 | – | – | – | |
| 13-Week, reopening | 3.710 | 3.800 | – | 11.600 | 11.931 | – | – | – | |
| 13-Week, reopening | 3.750 | 3.840 | – | 11.600 | 11.671 | – | – | – | |
| 13-Week, reopening | 3.760 | 3.850 | – | 11.600 | 11.622 | – | – | – | |
| 13-Week, reopening | 3.620 | 3.700 | – | 11.600 | 11.867 | – | – | – | |
| 13-Week, reopening | 3.640 | 3.720 | – | 11.600 | 11.801 | – | – | – | |
| 13-Week, reopening | 3.650 | 3.740 | – | 11.400 | 11.610 | – | – | – | |
| 13-Week, reopening | 3.720 | 3.810 | – | 11.400 | 11.467 | – | – | – | |
| 13-Week, reopening | 3.690 | 3.780 | – | 11.400 | 11.444 | – | – | – | |
| 13-Week, reopening | 3.600 | 3.680 | – | 11.400 | 11.428 | – | – | – |
The table scrolls sideways; the first column stays in place.
Source: U.S. Treasury, Bureau of the Fiscal Service, Fiscal Data, Treasury Securities Auctions Data. Observed .
Sources and licence
Sources and licence
- U.S. Treasury, Bureau of the Fiscal Service, Fiscal Data (source). Licence: Public domain, a work of the US federal government
Our text and compilation: CC BY 4.0. How to reuse and cite this page.